
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Porter | Harry | W. | | 19 |
Date of Birth | Date of Death | Age | | |
1865 | 1939 | 74yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Cann | Arthur | | | 20 |
Date of Birth | Date
of Death | Age | | |
unknown | unknown | - | Grave is unmarked |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | John | V. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1824 | March 18,
1899 | 75yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Elizabeth | | | 21 |
Date of Birth | Date of Death | Age | | |
1831 | Aug 31 1908 | 77yrs | Wife of John Haskell |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Amos | R. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1860 | Jan 16,
1905 | 45yrs | Child of John &Elizabeth Haskell |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Bessie | B. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1875 | Aug 16,
1879 | 4 yrs | Child of John &Elizabeth Haskell |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Henry | O. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1857 | Dec 22,
1861 | 4 yrs | Child of John &Elizabeth Haskell |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Annie | M. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1868 | Aug 6, 1870 | 18 mos | Child of John &Elizabeth Haskell |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Frank | E. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1867 | Aug 14,
1870 | 3 yrs | Child of John &Elizabeth Haskell |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | Maud | | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1885 | March 27,
1887 | 18yrs | Child of John &Elizabeth Haskell |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Haskell | John | V. | Haskell | 21 |
Date of Birth | Date of Death | Age | | |
1871 | Jan 28,
1895 | 24yrs | Child of John &Elizabeth Haskell |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Jeffery | James | | | 22 |
Date of Birth | Date of Death | Age | | |
unknown | 1890 | | | |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Clement | Harry | G. | Clement | 23b |
Date of Birth | Date of Death | Age | | |
1879 | 1893 | 14yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Clement | Lizzie | E | Clement | 23b |
Date of Birth | Date of Death | Age | | |
1875 | 1888 | 13yrs | | |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Israel Jr | L. | Bain | 23a |
Date of Birth | Date of Death | Age | | |
1861 | 1930 | 69yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Mattie | M. | Denton | 23a |
Date of Birth | Date of Death | Age | | |
1863 | 1948 | 85yrs | Wife of Israel Jr. Bain |

Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Harry | D. | Bain | 23a |
Date of Birth | Date of Death | Age | | |
1890 | Dec 16,
1911 | 21 yrs | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Edna | | | 23a |
Date
of Birth | Date of Death | Age | | |
| 1888 | | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Porter | James | F. | Porter | 24 |
Date of Birth | Date of Death | Age | | |
1854 | 1936 | 82yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Porter | Annabell | F. | | 24 |
Date of Birth | Date of Death | Age | | |
1880 | 1931 | 51yrs | Wife of James Porter |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Porter | Eleanor | Z. | | 24 |
Date of Birth | Date of Death | Age | | |
1906 | 1996 | 100yrs | Wife of Clifford Porter |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Porter | Clifford | | Porter | 24 |
Date of Birth | Date of Death | Age | | |
1896 | 1978 | 82yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Power | Katie | | | 25 |
Date
of Birth | Date of Death | Age | | |
unknown | unknown | - | Grave is unmarked |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Power | Robert | Bernard | Power | 25 |
Date of Birth | Date of Death | Age | | |
1865 | 1945 | 80yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Power | M | Ellen | | 25 |
Date
of Birth | Date of Death | Age | | |
1861 | 1913 | | Wife of Robert Power |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Power | Bertha | | | 25 |
Date of Birth | Date
of Death | Age | | |
1878 | 1963 | 85yrs | | |
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Wayman | Everitt | | | 26 |
Date of Birth | Date
of Death | Age | | |
Unknown | Unknown | - | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Larry | D. | Bain | 27 |
Date of Birth | Date of Death | Age | | |
1945 | 1968 | 23yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Thompson | Vernon | Standwood | Thompson | 29 |
Date of Birth | Date of Death | Age | Lance CorporalServed with West N.S. Regiment,
WW2 |
1900 | 1970 | 70yrs |
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Thompson | Mary | | Hubbard | 29 |
Date of Birth | Date
of Death | Age | | |
1906 | 1982 | 76yrs | Second Wife of VernonThompson |
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Thompson | Mildred | Gertrude | Foote | 29 |
Date of Birth | Date of Death | Age | | |
1904 | 1955 | 51yrs | First wife of Vernon Thompson |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Thompson | Lillian | Alva | Thompson | 29 |
Date of Birth | Date
of Death | Age | | |
1922 | 1931 | 11yrs | Daughter of Vernon &Mildred Thompson |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Steven | | | 30 |
Date of Birth | Date of Death | | | |
1893 | 1968 | 70yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | William | M. | | 30 |
Date
of Birth | Date of Death | Age | | |
1864 | 1952 | 88yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Stephen | W. | | 30 |
Date
of Birth | Date of Death | Age | | |
1869 | 1880 | 11yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Almiea | G. | Porter | 30 |
Date of Birth | Date of Death | Age | | |
June 3, 1856 | Apr
18, 1936 | 80yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Lloyd | Nathan | Bain | 30 |
Date of Birth | Date of Death | Age | | |
1891 | | | Served durning WW1 |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | S. | | | 30 |
Date of Birth | Date
of Death | Age | | |
| | | | |
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Bain | Evelyn | | | 30 |
Date of Birth | Date
of Death | Age | | |
Unknown | Unknown | - | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Foote | Annie | Morrell | Foote | 31 |
Date of Birth | Date of Death | Age | | |
1915 | March 19,
1921 | 6yrs | Daughter of Charles & Jennie Foote |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Foote | Charles | H. | Foote | 31 |
Date of Birth | Date of Death | Age | | |
1874 | 1940 | 66 | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Foote | Jennie | Estella | Morrell | 31 |
Date of Birth | Date
of Death | Age | | |
1881 | unknown | - | Wife of Charles Foote |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Brannen | Clayton | E. | Brannen | 32 |
Date of Birth | Date of Death | Age | | |
1902 | 1992 | 90yrs | | |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Brannen | Grace | H. | | |
Date
of Birth | Date of Death | Age | | |
1916 | 1961 | 45yrs | Wife of Clayton Brannon |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Brannon | Warren | | | 32 |
Date of Birth | Date of Death | Age | | |
Unknown | unknown | - | Grave is unmarked |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Brannon | Archbald | S. | Brannon | 32 |
Date of Birth | Date
of Death | Age | | |
1866 | 1954 | 60yrs | | |
Last Name | First
Name | Middle Name | Maiden Name | Plot |
Brannen | Ciara | A. | | 32 |
Date of Birth | Date
of Death | Age | | |
1868 | 1928 | 60yrs | Wife of Archbald Brannon |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Rose | Arley | G. | Rose | 33 |
Date of Birth | Date of Death | Age | | |
1892 | 1986 | 104yrs | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Rose | Louise | W. | Hunt | 33 |
Date of Birth | Date
of Death | Age | | |
1894 | 1993 | 99yrs | Wife of Arley Rose |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Hunt | Joseph | H. | Hunt | 33 |
Date of Birth | Date of Death | Age | | |
1858 | 1927 | 69 | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Hunt | Eldora | Estella | | 33 |
Date of Birth | Date
of Death | Age | | |
1868 | 1949 | | Wife of Joseph Hunt |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Carl | Burton | Bain | 34 |
Date of Birth | Date of Death | Age | | |
1912 | 1990 | 78 | | |
Last
Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Hope | Irene | Rose | 34 |
Date of Birth | Date of Death | Age | | |
1913 | 1976 | 63 | Wife of Carl Bain |
Last Name | First Name | Middle Name | Maiden Name | Plot |
Bain | Carl | Grant | Bain | 34 |
Date of Birth | Date of Death | Age | | |
Jan 1940 | May
1940 | Baby | Son of Carl and Bain |